<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strangerpixel &#187; video</title>
	<atom:link href="http://www.strangerpixel.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangerpixel.com</link>
	<description>I make websites.</description>
	<lastBuildDate>Sat, 10 Mar 2012 18:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualising empires&#8217; decline</title>
		<link>http://www.strangerpixel.com/2009/12/visualising-empires-decline/</link>
		<comments>http://www.strangerpixel.com/2009/12/visualising-empires-decline/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:23:18 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datavisualisation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/?p=326</guid>
		<description><![CDATA[I really enjoyed this project by Pedro M Cruz. Its mix of factual information and history with striking visual design captures all the things I like about data visualisation. Discovered on datavisualisation.ch &#8211; and best viewed full screen! Visualizing empires &#8230; <a href="http://www.strangerpixel.com/2009/12/visualising-empires-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed this project by <a href="http://mondeguinho.com/master/about">Pedro M Cruz</a>. Its mix of factual information and history with striking visual design captures all the things I like about data visualisation. Discovered on <a href="http://www.datavisualization.ch/showcases/visualizing-empires-decline">datavisualisation.ch</a> &#8211; and best viewed full screen!</p>
<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6437816&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6437816&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object>
<p><a href="http://vimeo.com/6437816">Visualizing empires decline</a> from <a href="http://vimeo.com/pmcruz">Pedro M Cruz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2009/12/visualising-empires-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics in the Room</title>
		<link>http://www.strangerpixel.com/2009/03/the-politics-in-the-room/</link>
		<comments>http://www.strangerpixel.com/2009/03/the-politics-in-the-room/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:11:02 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/blog/?p=194</guid>
		<description><![CDATA[This week saw the launch of The Politics in the Room, a video website presenting a collaborative project by members of the Lux Associate Artists&#8217; Programme. A full project write-up will follow, but for now you can read some background &#8230; <a href="http://www.strangerpixel.com/2009/03/the-politics-in-the-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-198" title="politics_grab" src="http://www.strangerpixel.com/blog/wp-content/uploads/2009/03/politics_grab-469x370.jpg" alt="politics_grab" width="469" height="370" /></p>
<p>This week saw the launch of <a href="http://www.thepoliticsintheroom.org/">The Politics in the Room</a>, a video website presenting a collaborative project by members of the <a href="http://flamin.filmlondon.org.uk/news_details.asp?NewsID=1431">Lux Associate Artists&#8217; Programme</a>. A full project write-up will follow, but for now you can read some background info on the <a href="http://www.thepoliticsintheroom.org/credits.html">credits page</a>, then browse the latest films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2009/03/the-politics-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookselling in stop-motion</title>
		<link>http://www.strangerpixel.com/2008/12/bookselling-in-stop-motion/</link>
		<comments>http://www.strangerpixel.com/2008/12/bookselling-in-stop-motion/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:27:58 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/blog/?p=171</guid>
		<description><![CDATA[This Is Where We Live from 4th Estate on Vimeo. I really enjoyed this promotional video for 4th Estate, especially viewing it in Vimeo&#8217;s luxurious full-screen HD. The producers used 1,000 4th Estate books and spent 3 weeks holed up in &#8230; <a href="http://www.strangerpixel.com/2008/12/bookselling-in-stop-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2295261&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="470" height="353" src="http://vimeo.com/moogaloop.swf?clip_id=2295261&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2295261">This Is Where We Live</a> from <a href="http://vimeo.com/wherewelive">4th Estate</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I really enjoyed this promotional video for 4th Estate, especially viewing it in <a href="http://vimeo.com">Vimeo&#8217;s</a> luxurious full-screen HD. The producers used 1,000 4th Estate books and spent 3 weeks <a href="http://aptstudio.com/timesemit/2008/09/10/production-stills-funnest/">holed up in a flat</a> during the summer to produce the movie, which cleverly plays on the themes of the books on display and re-enacts key moments within them (I particularly liked Albert falling off a boat papered with Jonathan Franzen&#8217;s <a href="http://www.amazon.com/Corrections-Novel-Jonathan-Franzen/dp/0312421273">The Corrections</a> &#8211; 1min 02 secs). Only a serious bookworm could spot all the &#8216;bits&#8217; first time round, but you can read more on <a href="http://aptstudio.com/timesemit/2008/12/01/25th-estate-this-is-where-we-live/">Times Emit</a>, the <a href="http://www.fifthestate.co.uk/">Fifth Estate blog</a> or on the new <a href="http://www.25thestate.com/">25thestate.com</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2008/12/bookselling-in-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

