<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strangerpixel &#187; Life</title>
	<atom:link href="http://www.strangerpixel.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangerpixel.com</link>
	<description>I make websites.</description>
	<lastBuildDate>Sat, 10 Mar 2012 18:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Soundcloud</title>
		<link>http://www.strangerpixel.com/2009/02/soundcloud/</link>
		<comments>http://www.strangerpixel.com/2009/02/soundcloud/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:25:33 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/blog/?p=182</guid>
		<description><![CDATA[I had a great online experience recently with Soundcloud. It provides a beautiful solution for quick and easy music distribution. Problem: I&#8217;d asked my DJ friend Chris to spin some tunes at my birthday. We sort of discussed what I &#8230; <a href="http://www.strangerpixel.com/2009/02/soundcloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption alignnone" style="width: 480px"><img class="size-full wp-image-183" title="soundcloud_grab" src="http://www.strangerpixel.com/blog/wp-content/uploads/2009/02/soundcloud_grab.jpg" alt="Screengrab from soundcloud.com" width="470" height="406" /><p class="wp-caption-text">Screengrab from soundcloud.com</p></div>
<p>I had a great online experience recently with <a href="http://soundcloud.com/">Soundcloud</a>. It provides a beautiful solution for quick and easy music distribution.</p>
<p><strong>Problem:</strong> I&#8217;d asked my DJ friend Chris to spin some tunes at my birthday. We sort of discussed what I liked, and what he tended to play, but sharing a mixed playlist of tunes that he might play on the night was something that involved either burning discs, or using an FTP dropbox &#8211; and I couldn&#8217;t be bothered with either.</p>
<p><strong>Solution:</strong> <a href="http://soundcloud.com/tour">Soundcloud</a>. Chris recorded an hour-long mix, and uploaded it to Soundcloud. He then invited me to listen and comment &#8211; not just a single comment on the whole thing, but multiple comments attached to different points in the music. I created an account on Soundcloud, so now I can follow other users&#8217; uploads, and return to listen again whenever I like.</p>
<p>The whole site worked really well &#8211; it was a totally surprising and seamless 15 minutes on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2009/02/soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter / shorter working</title>
		<link>http://www.strangerpixel.com/2008/10/smarter-shorter-working/</link>
		<comments>http://www.strangerpixel.com/2008/10/smarter-shorter-working/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:31:04 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/blog/?p=102</guid>
		<description><![CDATA[I really dig those business / tech / web / software gurus at 37signals. I like their products (I use Backpack and Basecamp daily) and I like their blog (Signal vs Noise is one of my favourite RSS subs). About three &#8230; <a href="http://www.strangerpixel.com/2008/10/smarter-shorter-working/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really dig those business / tech / web / software gurus at <a href="http://www.37signals.com/">37signals</a>. I like their products (I use <a href="http://www.backpackit.com/?source=37s+home">Backpack</a> and <a href="http://www.basecamphq.com/?source=37s+home">Basecamp</a> daily) and I like their <a href="http://www.37signals.com/svn/">blog</a> (Signal vs Noise is one of my favourite RSS subs).</p>
<p>About three months ago I embarked on one of 37signals&#8217; <a href="http://www.37signals.com/svn/posts/893-workplace-experiments">workplace experiments</a>: the 4-day work week. At <a href="http://www.fashion.arts.ac.uk">London College of Fashion</a>, I&#8217;m lucky enough to be able to take advantage of a flexible working scheme, whereby an employee can work his 40 weekly hours around the 5 available working days. I&#8217;ve been working 4-day weeks, 10-hour days, from 8.30am to 6.30pm.</p>
<p>It&#8217;s awesome, because it means:</p>
<ul>
<li>Your work becomes something you knuckle down to for a 4-day burst. You can approach it as a block of time and separate it from your 3 days off, and you start to think of your job less as something that basically dominates your life, and more as a temporary activity that you&#8217;re going to focus on and get satisfaction from. </li>
<li>Long weekends. Sundays are so much more spacious with a free Monday to follow; alternatively, they can be truly guilt-free if you used your Friday for domestic admin. 4-day weekend trips now don&#8217;t require taking annual leave.</li>
<li>More time for freelance web projects &#8211; this may seem self-defeating if it means I&#8217;m doing more work, but really it&#8217;s about the ratio of focussed, proactive working vs wasted, bored time &#8216;at work&#8217;.</li>
<li>More time for biking.</li>
</ul>
<p>Well, great, but from LCF&#8217;s point of view, am I getting as much done? Yes, here&#8217;s why:</p>
<ul>
<li>Longer days mean more hours to really get your teeth into a project. My most productive work arises not from grazing on different bits of tasks but from focussing on a single task exclusively until completion.</li>
<li>I&#8217;m on average fresher and more energised (or at least more committed) during 4 days than I am during 5. I can see the carrot of the weekend dangling clearer than the 5-dayers, I&#8217;m incentivised. </li>
<li>I get early nights during the work part of my week and save parties for the weekend &#8211; hey, I&#8217;ve got the time! </li>
</ul>
<p>Jason Fried makes a <a href="http://www.37signals.com/svn/posts/1209-forbes-misses-the-point-of-the-4-day-work-week">useful point</a> though &#8211; that by adopting this schedule you&#8217;re not necessarily talking about cramming as much work into a shorter time. In fact, you&#8217;re looking for <em>better</em>, <em>smarter</em>, but <em>shorter</em> working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2008/10/smarter-shorter-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopplr</title>
		<link>http://www.strangerpixel.com/2008/08/dopplr/</link>
		<comments>http://www.strangerpixel.com/2008/08/dopplr/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:34:24 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/blog/?p=107</guid>
		<description><![CDATA[Not many of my friends have signed up on Dopplr, the &#8216;online service for intelligent business travellers&#8217;. This is a shame, because I think it&#8217;s a great website. Well, it certainly feels like a great website. The one thing Dopplr &#8230; <a href="http://www.strangerpixel.com/2008/08/dopplr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignnone" style="width: 480px"><img class="size-full wp-image-108" title="dopplr" src="http://www.strangerpixel.com/blog/wp-content/uploads/2008/08/dopplr.jpg" alt="Dopplr screengrab" width="470" height="382" /><p class="wp-caption-text">My trip to Cornwall on Dopplr.</p></div>
<p>Not many of my friends have signed up on <a href="http://www.dopplr.com/main/about">Dopplr</a>, the &#8216;online service for intelligent business travellers&#8217;. This is a shame, because I think it&#8217;s a great website. Well, it certainly <em>feels</em> like a great website. The one thing Dopplr does really well is convince me that I should spend more time on the site, just doing&#8230; something. Only after spending hours exploring am I beginning to get the real value of the application.</p>
<p>Dopplr is beautifully designed, socially networked, functional. It appeals to me on the same level as Facebook, in the way it allows me to organise my travels, experiences and friends. Basically, you add trips, go on them, then write tips in your journal for fellow travellers. Photos you upload to <a href="http://www.flickr.com/photos/strangerpixel/">Flickr</a> that you took during the trip are automatically added to the trip page (as above). You can also connect with people travelling to the same places in advance, and then browse their trips and journals. Naturally, it&#8217;s better when you share trips with more people.</p>
<p>Personally, I&#8217;m not so keen on the ritzy &#8216;<a href="http://www.dopplr.com/main/mrandmrssmith">Mr and Mrs Smith</a>&#8216; hotel recommendations &#8211; but then I guess the site is targeted at business. It never felt like a business site until I read the <a href="http://www.dopplr.com/main/about">about page info</a> though. I think Dopplr would link up perfectly with <a href="http://www.lonelyplanet.com/">Lonely Planet</a>. If you had a site that combined that <a href="http://www.new.facebook.com/apps/application.php?id=2219089314">tripadvisor Facebook app &#8216;Cities I&#8217;ve Visited&#8217;</a> with tips from the <a href="http://www.lonelyplanet.com/thorntree/index.jspa">LP Thorn Tree forum</a> with geotagged Flickr photos &#8211; well that would be a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2008/08/dopplr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashed</title>
		<link>http://www.strangerpixel.com/2008/06/mashed/</link>
		<comments>http://www.strangerpixel.com/2008/06/mashed/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:31:24 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mashed]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/?p=88</guid>
		<description><![CDATA[I&#8217;m spending the longest day of the year in a darkened hall at Alexandra Palace. Mashed is an event for software and web developers. The general idea is to get together with like-minded coders and &#8216;hack&#8217; or build some kind &#8230; <a href="http://www.strangerpixel.com/2008/06/mashed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89" title="mashed2" src="http://www.strangerpixel.com/wordpress/wp-content/uploads/2008/06/mashed2.jpg" alt="" width="470" height="353" /></p>
<p>I&#8217;m spending the longest day of the year in a darkened hall at Alexandra Palace. <a href="http://upcoming.yahoo.com/event/472718/" target="_blank">Mashed</a> is an event for software and web developers. The general idea is to get together with like-minded coders and &#8216;hack&#8217; or build some kind of application in 24 hours. We&#8217;ve had some presentations from the BBC, Yahoo, Lonely Planet (who are today releasing their API exclusively to Mashed attendees before it goes public in 48 hours) and others, and there are prizes on offer for the best hack that utilises some of the data or APIs on offer.</p>
<p><img class="alignnone size-full wp-image-90" title="mashed1" src="http://www.strangerpixel.com/wordpress/wp-content/uploads/2008/06/mashed1.jpg" alt="" /></p>
<p>These people are serious. There are around 300 guests, lots of whom have come from across the country and brought sleeping bags. The BBC is here, and several film crews are roaming around. Microsoft is here, but everyone&#8217;s on a Mac. It&#8217;s a recipe for productivity: geeks have been left alone in a room with their machines (and free food and coffee). There&#8217;s even a soldering iron in one corner.</p>
<p>Personally, I&#8217;m a little confused, being a bit of a front-end fairy. But <a href="http://tinypla.net" target="_blank">Si</a> is having a good time. He&#8217;s planning an app that mashes the Lonely Planet image library with data from the <a href="http://www.metoffice.gov.uk/research/hadleycentre/" target="_blank">Hadley Centre</a> for climate research. I might go for a lie down in the &#8216;soft zone&#8217;.</p>
<p><img class="alignnone size-full wp-image-91" title="mashed3" src="http://www.strangerpixel.com/wordpress/wp-content/uploads/2008/06/mashed3.jpg" alt="" width="470" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2008/06/mashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the air</title>
		<link>http://www.strangerpixel.com/2008/02/change-in-the-air/</link>
		<comments>http://www.strangerpixel.com/2008/02/change-in-the-air/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:18:41 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/photography/change-in-the-air/</guid>
		<description><![CDATA[I&#8217;ve decided to move my albums to Flickr and upgrade to a Pro account. Zenphoto may be free and better than ever, but for exposure, community and inspiration, it&#8217;s got to be Flickr. Since I made the switch I&#8217;ve been &#8230; <a href="http://www.strangerpixel.com/2008/02/change-in-the-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to move my albums to <a href="http://www.flickr.com/photos/strangerpixel/">Flickr</a> and upgrade to a Pro account. <a href="http://www.zenphoto.org">Zenphoto</a> may be free and <a href="http://www.zenphoto.org/category/News/">better than ever</a>, but for exposure, community and inspiration, it&#8217;s got to be Flickr. Since I made the switch I&#8217;ve been practically addicted.</p>
<p>The other reason for the switch is that I&#8217;m re-designing this website. It&#8217;s been over a year, and it needs a freshen up. More of which very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2008/02/change-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride it, Gilligan</title>
		<link>http://www.strangerpixel.com/2007/09/ride-it-gilligan/</link>
		<comments>http://www.strangerpixel.com/2007/09/ride-it-gilligan/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 15:56:38 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/bike/ride-it-gilligan/</guid>
		<description><![CDATA[Andrew Gilligan, the chubby whistleblower of the dodgy dossier, has become a keen cyclist. Now a lean bike nerd, Gilligan wrote recently in the Evening Standard that he has lost 4 stone in just over a year. More interesting was &#8230; <a href="http://www.strangerpixel.com/2007/09/ride-it-gilligan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Andrew_Gilligan">Andrew Gilligan</a>, the chubby <a href="http://news.bbc.co.uk/1/hi/uk/3082323.stm">whistleblower</a> of the <a href="http://en.wikipedia.org/wiki/Dodgy_Dossier">dodgy dossier</a>, has become a keen cyclist. Now a lean bike nerd, Gilligan wrote recently in the Evening Standard that he has lost 4 stone in just over a year. More interesting was what he said about cycling vs public transport:</p>
<blockquote><p>&#8216;I used to think I could put up with the Underground. It was only when I stopped using it that I realised how life-shortening it is&#8230; It wasn&#8217;t just the service&#8230; It was the crowds, the heat, the filthy air, the endless moronic announcements, the kids playing music on their mobile phones, the pushing and shoving, all of which delivered me to my destination in a low-level bad temper.&#8217;</p>
<p>&#8216;Part of cycling&#8217;s appeal for me is that it is a last outpost of freedom in an authoritarian, CCTV city, essentially uncontrolled by anyone except the cyclist.</p></blockquote>
<p>Happy biking AG. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2007/09/ride-it-gilligan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome the Wilier</title>
		<link>http://www.strangerpixel.com/2007/09/welcome-the-wilier/</link>
		<comments>http://www.strangerpixel.com/2007/09/welcome-the-wilier/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 22:00:50 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[wilier]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/bike/riding-like-swimming/</guid>
		<description><![CDATA[The above is a new arrival to the strangerpixel cycle stable. Sweet, awesome &#8211; these don&#8217;t cover it. Compared to my Scott Expert (01?), this bike is like a rocket: quick, flickable, stiff under pressure, compliant over rough surfaces, sure &#8230; <a href="http://www.strangerpixel.com/2007/09/welcome-the-wilier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignnone" style="width: 480px"><img class="size-full wp-image-147" title="wilier" src="http://www.strangerpixel.com/blog/wp-content/uploads/2008/10/wilier.jpg" alt="Wilier Mortirolo Veloce 2007" width="470" height="295" /><p class="wp-caption-text">Wilier Mortirolo Veloce 2007</p></div>
<p>The above is a new arrival to the <a href="http://www.strangerpixel.com">strangerpixel</a> cycle stable. Sweet, awesome &#8211; these don&#8217;t cover it. Compared to my Scott Expert (01?), this bike is like a rocket: quick, flickable, stiff under pressure, compliant over rough surfaces, sure on the descents. Classy. It turns heads.</p>
<p>When I test rode the Wilier about a fortnight ago, the unexpected feeling of power and speed on a climb were better than a year&#8217;s supply of Floyd Landis&#8217;s testosterone patches. It was so exciting I nearly burst a lung firing up Rosslyn Hill.</p>
<p>I pondered the Wilier&#8217;s rivals: efficient German engineering in the shape of the Focus Cayo on the one hand, on the other the undeniable quality of the US bike giant Trek. But I came back, remembering that first acceleration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2007/09/welcome-the-wilier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flat hunting with Flash</title>
		<link>http://www.strangerpixel.com/2007/08/flat-hunting-with-flash/</link>
		<comments>http://www.strangerpixel.com/2007/08/flat-hunting-with-flash/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 12:10:28 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/life/flat-hunting-with-flash/</guid>
		<description><![CDATA[Searching for a new house or flat is not my favourite pastime. It tends to be a long-winded, nerve-racking process that fills your leisure time with a fog of facts, figures and phone numbers. As in so many other areas &#8230; <a href="http://www.strangerpixel.com/2007/08/flat-hunting-with-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Searching for a new house or flat is not my favourite pastime. It tends to be a long-winded, nerve-racking process that fills your leisure time with a fog of facts, figures and phone numbers. As in so many other areas &#8211; how did people operate before the internet? Cold-calling? Pen and paper?<span id="more-38"></span></p>
<p>Surely, 90% of all property searches now begin online, usually at one of the aggregator sites like <a href="http://www.findaproperty.com">findaproperty.com</a>, and thereafter on an estate agent&#8217;s website for the full and up-to-date information. Essentially big search engines, property websites need to offer the following core functionality:</p>
<ol>
<li>A search engine that allows fine-grain filtering of search results. If I select flats, in a given region, in a given price range, I want to be able to further filter the results of this search by sub-region, number of bedrooms etc. without returning to an earlier list of options.</li>
<li>A unique URL for each property, so I can email links to friends or bookmark a page. &#8216;Email this page to a friend&#8217; links are not as useful because you can only send one page at a time.</li>
<li>A method for saving both search parameters and particular properties to a personal profile. A neat feature on findaproperty.com is the option to save items permanently to an account (requiring registration) or simply saving items for the duration of a session &#8211; which allows comparison &#8216;on the fly&#8217; without filling out another form.</li>
</ol>
<p>While there are many other handy and clever features that appear on property websites &#8211; repayment advice, floor plans, interactive area maps, &#8216;properties you recently looked at&#8217; &#8211; I reckon the above represent the big 3. Online property searches are often done in a hurry, so they need to be predictable, and they need to deliver. They don&#8217;t need to be complicated: witness the simple and excellent <a href="http://www.gumtree.com">Gumtree</a> website with its integrated Google maps.</p>
<p><img class="blog" src="http://www.strangerpixel.com/wordpress/wp-content/uploads/2007/08/foxtons_grab.jpg" alt="foxtons_grab.jpg" /></p>
<p>Foxtons, perhaps not surprisingly, have for my money the best London property website. If you can handle the daily phone calls from chummy agents that result as soon as you make contact, looking for houses and flats on the Foxtons website is a pleasure: it&#8217;s clean, it&#8217;s clear, every property has a floor plan displayed with images and a &#8216;dashboard&#8217; of tools including 360 degree Flash movie &#8211; even the emailshots are well put together.</p>
<p>Equally, some property sites aren&#8217;t so successful. <a href="http://www.kfh.co.uk/flash/base.html">Kinleigh, Folkard and Hayward</a> have designed their site in Flash. The search works, and you can filter it via any number of variables &#8211; but at 760px wide the layout is cramped, the text too small, the buttons fiddly. Because the URL never changes, your only option is to use the email tool to save links. And even experienced web users might hit the browser&#8217;s &#8216;back&#8217; button while browsing, and return to the home page with no search saved. Infuriating. I&#8217;d like to have been at the table when the site&#8217;s <a href="http://www.worldarchipelago.com/">designers</a> persuaded KFH that what they needed was a wizzy Flash site rather than a much simpler, more accessible design using HTML and CSS.</p>
<p>Another property site in need of a makeover is <a href="http://www.benhamandreeves.co.uk/index.htm">Benham &amp; Reeves</a>, who break all 3 of the above core rules thanks to their frameset-based design. I lasted about 30 seconds on this site before slamming the door behind me. In a sense though, B&amp;R are in a better position than KFH: while KFH have already invested fairly recently, and probably quite heavily, in their website, B&amp;R&#8217;s is an older site that can potentially be re-developed in line with the standard set by the better, more usable property sites on the web. With any luck they won&#8217;t use Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2007/08/flat-hunting-with-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current TV rules</title>
		<link>http://www.strangerpixel.com/2007/08/current-tv-rules/</link>
		<comments>http://www.strangerpixel.com/2007/08/current-tv-rules/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 20:59:08 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.strangerpixel.com/tv/current-tv-rules/</guid>
		<description><![CDATA[I watched Current TV for the first time tonight, and it&#8217;s been something of a revelation. Mainly, TV has become peripheral in my day-to-day media experience &#8211; the web is my number one focus, and anyway, clearly, most TV is &#8230; <a href="http://www.strangerpixel.com/2007/08/current-tv-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.strangerpixel.com/wordpress/wp-content/uploads/2007/08/current_grab.jpg' alt='current_grab.jpg' /><br />
I watched Current TV for the first time tonight, and it&#8217;s been something of a revelation. Mainly, TV has become peripheral in my day-to-day media experience &#8211; the web is my number one focus, and anyway, clearly, most TV is rubbish. But Current TV is just gripping: 8-minute segments, created by viewers, pinging around the world and from subject to subject with this slick, perky style, nicely designed graphics, and progress bars to tell you how far you are through a programme. It&#8217;s very webby, offering loads of links that you can check out while viewing, but the producers also know to mix laddish content (I just watched something about the next Jackie Chan) with current affairs and documentary-style content (like features on what matters to Buddhists in Nepal). The <a href="http://uk.current.com/">website</a> is pretty nice too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerpixel.com/2007/08/current-tv-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

